Specs
| CZT54X Professional Zero Turn MowerArticle Number: 970 49 76‑01 | |
|---|---|
| Engine | CZT54X Professional Zero Turn Mower Article Number: 970 49 76‑01 | 
| Cylinder displacement | 52 cu.inch | 
| Cylinders | 2 | 
| Engine cooling | Air | 
| Engine lubrication type | Full pressure with oil filter | 
| Engine name | FX Series V-Twin | 
| Fuel tank location | Side (Dual) | 
| Fuel tank volume (with reserve) | 10 gal (US) | 
| Motor/engine manufacturer | Kawasaki | 
| Power/fuel type | Gasoline | 
| Equipment | |
| Cup holder | Yes | 
| Seat back height | High | 
| Seat spring | Yes | 
| Seat type | Premium, suspension | 
| Cutting deck | |
| Anti-scalp wheels | 4 | 
| Blade engagement | Electric clutch | 
| Blades | 3 pcs | 
| Cutting deck material | Steel | 
| Cutting deck type | 7-gauge fabricated | 
| Cutting methods | Collect/Mulch/Side discharge | 
| Cutting width | 54 in | 
| Deck thickness | 7 gauge | 
| Capacity | |
| Speed forward max | 12 mph | 
| Speed forward min | 0 mph | 
| Drive system | |
| Transmission manufacturer | Hydro-Gear | 
| Transmission model | ZT 5400 | 
| Dimensions | |
| Base machine, height | 46 in | 
| Base machine, length | 81 in | 
| Base machine, width | 53.5 in | 
| Weight | 1,283 lbs | 

 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 


