Specs
| VSS-2000 | VSS-3000 | 
|---|
| Vehicle Compatibility | ¾- or 1-Ton Pickup Truck | ¾- or 1-Ton Pickup Truck | 
| Vehicle Compatibility | ¾- or 1-Ton Pickup Truck | ¾- or 1-Ton Pickup Truck | 
| Approx. Weight (Empty) | 450 lb | 520 lb | 
| Approx. Weight (Empty) | 204.1 kg | 235.9 kg | 
| Overall Dimensions (LxWxH) | 88" x 82" boom x 64" | 94" x 82" boom x 68" | 
| Overall Dimensions (LxWxH) | 223.5 cm x 208.3 cm boom x 162.6 cm | 238.8 cm x 208.3 cm boom x 172.7 cm | 
| Floor Length | 74" | 80" | 
| Floor Length | 188.0 cm | 203.2 cm | 
| Floor Width | 36" | 39" | 
| Floor Width | 91.4 cm | 99.1 cm | 
| Tank Dimensions (LxW) | 47" x 37" | 60" x 42" | 
| Tank Length | 119.4 cm x 94.0 cm | 152.4 cm x 106.7 cm | 
| Capacity | 200 gal | 300 gal | 
| Capacity | 757.1 L | 1,135.6 L | 
| Spraying Width | Up to 25' | Up to 25' | 
| Spraying Width | Up to 7.6 m | Up to 7.6 m | 
| Spraying Volume | 20 gal per lane mile/acre at 10 mph | 20 gal per lane mile/acre at 10 mph | 
| Spraying Volume | 75.7 L per lane mile/acre at 16.1 kph | 75.7 L per lane mile/acre at 16.1 kph | 
| Wiring Harness | Completely loomed with molded plugs | Completely loomed with molded plugs | 
| Wiring Harness | Completely loomed with molded plugs | Completely loomed with molded plugs | 
| Motors | 12V direct-drive pumps | 12V direct-drive pumps | 
| Motors | 12V direct-drive pumps | 12V direct-drive pumps | 
| Mounting | Straps included | Straps included | 
| Mounting | Straps included | Straps included | 

 
 
