Specs
| SP-1575-1 | SP-1875-1 | 
|---|
| Vehicle Compatibility | ½, ¾ or 1-Ton Pickup Trucks, UTVs & Tractors | ¾ or 1-Ton Pickup Trucks & Tractors | 
| Vehicle Compatibility | ½, ¾ or 1-Ton Pickup Trucks, UTVs & Tractors | ¾ or 1-Ton Pickup Trucks & Tractors | 
| Material Compatibility* | Bagged Salt / Ice Melt, Bulk Salt, Fine Materials, Pre-Wet | Bagged Salt / Ice Melt, Bulk Salt, Fine Materials, Pre-Wet | 
| Material Compatibility* | Bagged Salt / Ice Melt, Bulk Salt, Fine Materials, Pre-Wet | Bagged Salt / Ice Melt, Bulk Salt, Fine Materials, Pre-Wet | 
| Capacity (Volume) | 5.25 cu ft | 9.0 cu ft | 
| Capacity (Volume) | 0.149 cu m | 0.254 cu m | 
| Spreading Width | Up to 30' | Up to 40' | 
| Spreading Width | Up to 9.2 m | Up to 12.2 m | 
| Approx. Weight (Empty) | 160 lb | 180 lb | 
| Approx. Weight (Empty) | 72.6 kg | 81.7 kg | 
| Overall Dimensions (LxWxH) | 20.5" x 38" x 34" | 24" x 52" x 36" | 
| Overall Dimensions (LxWxH) | 52.1 cm x 96.5 cm x 86.4 cm | 60.9 cm x 132.1 cm x 91.4 cm | 
| Hopper Dimensions (LxW) | 20.5" x 38" | 21" x 47" | 
| Hopper Dimensions (LxW) | 52.1 cm x 96.5 cm | 53.3 cm x 119.4 cm | 
| Capacity (Weight)** | 420 lb | 720 lb | 
| Capacity (Weight)** | 190.5 kg | 326.6 kg | 
| Motors | Dual Electric, 12V, Sealed | Dual Electric, 12V, Sealed | 
| Motors | Dual Electric, 12V, Sealed | Dual Electric, 12V, Sealed | 
| Spinner | 10" | 12" | 
| Spinner | 25.4 cm | 30.5 cm | 
| Auger | Horizontal high-flow auger | Horizontal high-flow auger | 
| Auger | Horizontal high-flow auger | Horizontal high-flow auger | 

 
 


