Specs
| SD-1400 | 
|---|
| Vehicle Compatibility | Tractors | 
| Vehicle Compatibility | Tractors | 
| Material Compatibility | Bagged Salt / Ice Melt, Fine Materials | 
| Material Compatibility | Bagged Salt / Ice Melt, Fine Materials | 
| Capacity (Volume) | 14.0 cu ft | 
| Capacity (Volume) | 0.396 cu m | 
| Spreading Width | 48" | 
| Spreading Width | 121.9 cm | 
| Approx. Weight (Empty) | 375 lb | 
| Approx. Weight (Empty) | 170.1 kg | 
| Overall Dimensions (LxWxH) | 30" x 60" x 38" | 
| Overall Dimensions (LxWxH) | 76.2 cm x 152.4 cm x 96.5 cm | 
| Hopper Dimensions (LxW) | 24.25" x 59.4" | 
| Hopper Length | 61.6 cm x 150.8 cm | 
| Capacity (Weight)* | 1,120 lb | 
| Capacity (Weight)* | 508.0 kg | 
| Motors | Direct Drive, 12V, Sealed | 
| Motors | Direct Drive, 12V, Sealed | 

 
 


