Specs
| 6000 UTV Straight Blade | 
|---|
| Moldboard Options | High-Strength or Powder-Coated Steel | 
| Moldboard Options | High-Strength or Powder-Coated Steel | 
| Blade Type | Straight Blade | 
| Blade Type | Straight Blade | 
| Vehicle Compatibility | Full Sized UTVs & Sub-Compact Tractors | 
| Vehicle Compatibility | Full Sized UTVs & Sub-Compact Tractors | 
| Approx. Weight* | 261 lbs | 
| Approx. Weight* | 118 kg | 
| Plowing Width | 64" | 
| Plowing Width | 162.6 cm | 
| Blade Width | 6'0" | 
| Blade Width | 182.9 cm | 
| Blade Height | 23.5" | 
| Blade Height | 59.7 cm | 
| Angle Cylinders | 1" x 7" | 
| Angle Cylinders | 2.5 x 17.8 cm | 
| Cutting Edge | ¼" x 5" (Standard) | 
| Cutting Edge | 0.635 x 12.7 cm (Standard) | 
| Blade Thickness | 14 ga | 
| Blade Thickness | 14 ga | 
| Reinforcement Ribs | 4 | 
| Reinforcement Ribs | 4 | 
| Trip Springs | 2 steel | 
| Trip Springs | 2 steel | 

 
 


