Specs
| 6000 UTV V-Plow | 
|---|
| Moldboard Options | High-Strength or Powder-Coated Steel | 
| Moldboard Options | High-Strength or Powder-Coated Steel | 
| Blade Type | V-Plow | 
| Blade Type | V-Plow | 
| Vehicle Compatibility | Full Sized UTVs & Sub-Compact Tractors | 
| Vehicle Compatibility | Full Sized UTVs & Sub-Compact Tractors | 
| Approx. Weight* | 355 lbs | 
| Approx. Weight* | 161 kg | 
| Plowing Width (Straight) | Straight: 72" - 84" (W/ Wings) V: 60"/66" - 67"/73" (W/ Wings) Scoop: 55"/61" - 61"/67" (W/ Wings) | 
| Plowing Width (Straight) | Straight: 182.9 cm - 213.4 cm (W/ Wings) V: 152.4 cm/167.6 cm - 170.2 cm/185.4 cm (W/ Wings) Scoop: 139.7 cm/154.9 cm - 154.9 cm/170.2 cm (W/ Wings) | 
| Plowing Width (Full Angle) | 60"/66" - 67"/73" (W/ Wings) | 
| Plowing Width (Full Angle) | 152.4 cm/167.6 cm - 170.2 cm/185.4 cm (W/ Wings) | 
| Blade Width | 6'0" | 
| Blade Width | 182.9 cm | 
| Blade Height | At Hinge: 25.75" At End: 29.25" | 
| Blade Height | At Hinge; 65.4 cm At End: 74.3 cm | 
| Angle Cylinders | 1" | 
| Angle Cylinders | 2.5 cm | 
| Cutting Edge | ¼" x 5" (Standard) | 
| Cutting Edge | 0.635 x 12.7 cm (Standard) | 
| Blade Thickness | 14 ga | 
| Blade Thickness | 14 ga | 
| Reinforcement Ribs | 6 | 
| Reinforcement Ribs | 6 | 
| Trip Springs | 2 steel | 
| Trip Springs | 2 steel | 

 
 


