Specs
| 12145 | 
|---|
| Vehicle Compatibility | UTVs & Compact Trucks | 
| Vehicle Compatibility | UTVs & Compact Trucks | 
| Material Compatibility | Bagged & Bulk Salt | 
| Material Compatibility | Bagged & Bulk Salt | 
| Capacity (Volume) | 0.35 cu yd | 
| Capacity (Volume) | 0.27 cu m | 
| Spreading Width | 30' | 
| Spreading Width | 9.14 m | 
| Approx. Weight (Empty) | 192 lb | 
| Approx. Weight (Empty) | 87.1 kg | 
| Overall Dimensions (LxWxH) | 52.75" x 38" x 45.5" | 
| Overall Dimensions (LxWxH) | 134 cm x 96.5 cm x 115.6 cm | 
| Hopper Dimensions (LxWxH) | 30" x 38" x 25.75" | 
| Hopper Dimensions (LxWxH) | 76.2 cm x 96.5 cm x 65.4 cm | 
| Min. Bed Length Required | 28.5" | 
| Min. Bed Length Required | 72.4 cm | 
| Capacity (Weight)* | 750 lb | 
| Capacity (Weight)* | 340.2 kg | 
| Motors | Dual Electric, 12V, Sealed | 
| Motors | Dual Electric, 12V, Sealed | 
| Spinner | 12" | 
| Spinner | 30.5 cm | 
| HELIXX | 4" heavy-duty shaftless auger | 
| HELIXX | 10.2 cm heavy-duty shaftless auger | 
| Mounting | Truck bed mounted with ratchet-strap assist | 
| Mounting | Truck bed mounted with ratchet-strap assist | 

 
 


