Specs
| SP-575X-1 | SP-1075X-1 | 
|---|
| Vehicle Compatibility* | ½, ¾, or 1-Ton Pickup Trucks, Dump Body or 15,000+ GVWR Truck, Skid-Steers & Tractors | ½, ¾, or 1-Ton Pickup Trucks, Dump Body or 15,000+ GVWR Truck, Skid-Steers & Tractors | 
| Vehicle Compatibility* | ½, ¾, or 1-Ton Pickup Trucks, Dump Body or 15,000+ GVWR Truck, Skid-Steers & Tractors | ½, ¾, or 1-Ton Pickup Trucks, Dump Body or 15,000+ GVWR Truck, Skid-Steers & Tractors | 
| Material Compatibility** | Bagged Salt / Ice Melt, Bulk Salt, Fine Materials | Bagged Salt / Ice Melt, Bulk Salt, Fine Materials | 
| Material Compatibility** | Bagged Salt / Ice Melt, Bulk Salt, Fine Materials | Bagged Salt / Ice Melt, Bulk Salt, Fine Materials | 
| Capacity (Volume) | 5.75 cu ft | 10.75 cu ft | 
| Capacity (Volume) | 0.163 cu m | 0.304 cu m | 
| Spreading Width | Up to 40' | Up to 40' | 
| Spreading Width | Up to 12.2 m | Up to 12.2 m | 
| Approx. Weight (Empty) | 106 lb | 141 lb | 
| Approx. Weight (Empty) | 48.1 kg | 63.9 kg | 
| Overall Dimensions (LxWxH) | 20.5" x 38" x 35" | 21" x 52" x 40" | 
| Overall Dimensions (LxWxH) | 52.1 cm x 96.5 cm x 88.9 cm | 53.3 cm x 132.1 cm x 101.6 cm | 
| Hopper Dimensions (LxW) | 20.5" x 38" | 21" x 47.5" | 
| Hopper Dimensions (LxW) | 52.1 cm x 96.5 cm | 53.3 cm x 120.7 cm | 
| Capacity (Weight)*** | 460 lb | 860 lb | 
| Capacity (Weight)*** | 208.7 kg | 390.1 kg | 
| Motors | Electric, 12V, Sealed | Electric, 12V, Sealed | 
| Motors | Electric, 12V, Sealed | Electric, 12V, Sealed | 
| Spinner | 10" | 10" | 
| Spinner | 25.4 cm | 25.4 cm | 
| Auger | 3" vertical high-flow auger | 3" vertical high-flow auger | 
| Auger | 7.6 cm vertical high-flow auger | 7.6 cm vertical high-flow auger | 

 
 


