Specs
| SP-100-1 | SP-125-1 | SP-225-1 | SP-325 | 
|---|
| Vehicle Compatibility | ½, ¾, or 1-Ton Pickup Trucks, UTVs & Tractors | ½, ¾, or 1-Ton Pickup Trucks, UTVs & Tractors | ½, ¾, or 1-Ton Pickup Trucks, UTVs & Tractors | ½, ¾, or 1-Ton Pickup Trucks, UTVs & Tractors | 
| Vehicle Compatibility | ½, ¾, or 1-Ton Pickup Trucks, UTVs & Tractors | ½, ¾, or 1-Ton Pickup Trucks, UTVs & Tractors | ½, ¾, or 1-Ton Pickup Trucks, UTVs & Tractors | ½, ¾, or 1-Ton Pickup Trucks, UTVs & Tractors | 
| Material Compatibility | Bagged Ice Melters, Calcium Chloride Pellets, Calcium Flakes | Bagged Ice Melters, Calcium Chloride Pellets, Calcium Flakes | Bagged Salt | Bagged Salt | 
| Material Compatibility | Bagged Ice Melters, Calcium Chloride Pellets, Calcium Flakes | Bagged Ice Melters, Calcium Chloride Pellets, Calcium Flakes | Bagged Salt | Bagged Salt | 
| Capacity (Volume) | 3.0 cu ft | 3.0 cu ft | 3.0 cu ft | 3.25 cu ft | 
| Capacity (Volume) | 0.085 cu m | 0.085 cu m | 0.085 cu m | 0.092 cu m | 
| Spreading Width | Up to 20' | Up to 20' | Up to 25' | Up to 25' | 
| Spreading Width | Up to 6.1 m | Up to 6.1 m | Up to 7.6 m | Up to 7.6 m | 
| Approx. Weight (Empty) | 75 lb | 65 lb | 68 lb | 79 lb | 
| Approx. Weight (Empty) | 34.0 kg | 29.5 kg | 30.8 kg | 35.8 kg | 
| Overall Dimensions (LxWxH) | 22" x 30" x 30" | 22" x 30" x 30" | 22" x 30" x 32" | 18" x 33" x 33" | 
| Overall Dimensions (LxWxH) | 55.9 cm x 76.2 cm x 76.2 cm | 55.9 cm x 76.2 cm x 76.2 cm | 55.9 cm x 76.2 cm x 81.3 cm | 45.7 cm x 83.8 cm x 83.8 cm | 
| Hopper Dimensions (LxW) | 22" x 30" | 22" x 30" | 22" x 30" | 16.5" x 33" | 
| Hopper Dimensions (LxW) | 55.9 cm x 76.2 cm | 55.9 cm x 76.2 cm | 55.9 cm x 76.2 cm | 41.9 cm x 83.8 cm | 
| Capacity (Weight)* | 240 lb | 240 lb | 240 lb | 260 lb | 
| Capacity (Weight)* | 108.9 kg | 108.9 kg | 108.9 kg | 117.9 kg | 
| Motors | Dual Electric, 12V, Sealed | Dual Electric, 12V, Sealed | Dual Electric, 12V, Sealed | Dual Electric, 12V, Sealed | 
| Motors | Dual Electric, 12V, Sealed | Dual Electric, 12V, Sealed | Dual Electric, 12V, Sealed | Dual Electric, 12V, Sealed | 
| Spinner | 10" | 10" | 10" | 10" | 
| Spinner | 25.4 cm | 25.4 cm | 25.4 cm | 25.4 cm | 
| Auger | N/A | N/A | 3" vertical high-flow auger | 3" vertical high-flow auger | 
| Auger | N/A | N/A | 7.6 cm vertical high-flow auger | 7.6 cm vertical high-flow auger | 
| Feedgate | Electronically Controlled | Manual | N/A | N/A | 
| Feedgate | Electronically Controlled | Manual | N/A | N/A | 
| Wiring Harness | 12-gauge with molded plugs and connectors | Multiple gauge harness with plug-ends and finished connectors | Automotive style with plug-ends and finished connectors | Completely loomed with molded plugs | 
| Wiring Harness | 12-gauge with molded plugs and connectors | Multiple gauge harness with plug-ends and finished connectors | Automotive style with plug-ends and finished connectors | Completely loomed with molded plugs | 

 
 


