Specs
| SR-210 | 
|---|
| Vehicle Compatibility | ½, ¾, or 1-Ton Pickup Trucks, UTVs & Tractors | 
| Vehicle Compatibility | ½, ¾, or 1-Ton Pickup Trucks, UTVs & Tractors | 
| Material Compatibility | Bagged Salt / Ice Melt | 
| Material Compatibility | Bagged Salt / Ice Melt | 
| Capacity (Volume) | 3.0 cu ft | 
| Capacity (Volume) | 0.085 cu m | 
| Spreading Width | Up to 25' | 
| Spreading Width | Up to 7.6 m | 
| Approx. Weight (Empty) | 68 lb | 
| Approx. Weight (Empty) | 30.8 kg | 
| Overall Dimensions (LxWxH) | 22" x 30" x 32" | 
| Overall Dimensions (LxWxH) | 55.9 cm x 76.2 cm x 81.3 cm | 
| Hopper Dimensions (LxW) | 22" x 30" | 
| Hopper Dimensions (LxW) | 55.9 cm x 76.2 cm | 
| Capacity (Weight)* | 240 lb | 
| Capacity (Weight)* | 108.9 kg | 
| Wiring Harness | 7-pin plug-to-plug in trailer outlet on hitch, no harness required | 
| Wiring Harness | 7-pin plug-to-plug in trailer outlet on hitch, no harness required | 
| Motors | Dual Electric, 12V, Sealed | 
| Motors | Dual Electric, 12V, Sealed | 
| Spinner | 10" | 
| Spinner | 25.4 cm | 
| Auger | 3" vertical high-flow auger | 
| Auger | 7.6 cm vertical high-flow auger | 

 
 


