Specs
| Air Filter | Heavy-Duty Donaldson® Canister-Style Air Cleaner | 
|---|---|
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min | 
| Blades | 0.204 in. (0.5 cm) heat-treated steel | 
| Box Dimensions | 91 in. x 70 in. x 52.5 in. / 231.1 cm x 177.8 cm x 133.4 cm | 
| CARB Compliant | Not CARB Compliant | 
| Caster Tires | 13 in. x 6.5 in. - 6 in. (33 cm x 16.5 cm - 15.2 cm) Pneumatic | 
| Clutch | Electromagnetic | 
| Deck Design | 60" (152.4 cm) 7-Gauge High-Strength Steel TURBO FORCE® | 
| Deck Material | 7 Gauge High-Strength Steel | 
| Deck Size | 60 in / 152 cm | 
| Discharge Chute | Rubber | 
| Drive Tires | Turf Tires 24 in. x 12 in. - 12 in. (61 cm x 30.5 cm - 30.5 cm) | 
| Engine | 25.5 hp* Kawasaki FX801V (852 cc) with Heavy-Duty Donaldson® Canister-Style Air Cleaner | 
| Engine Brand | Kawasaki | 
| Engine Displacement (cc) | 852 cc | 
| Engine Horsepower | 25.5 hp | 
| Foot Operated Height of Cut | Standard | 
| Forward Ground/Transport Speed | Up to 10.0 mph / 16.0 kph | 
| Fuel Capacity | 10 gal. / 37.8 L / 40 Qt. | 
| Fuel Type | Gasoline | 
| Height of Cut | 1.5 - 5.5 in. / 3.8 - 14.0 cm | 
| Hour Meter | Standard | 
| Lighting | Optional | 
| Product Features | Deluxe Seat, Electric Start, Foot Operated Height of Cut, Gas Powered, Hour Meter | 
| Product Type | Zero Turn Mowers | 
| Roll-Over Protection System (ROPS) | Folding; Standard | 
| Seat | Handcrafted Deluxe Suspension Seat with Arm Rests | 
| Spindle Bearings | Maintenance-free | 
| Spindle Housing | 9 in / 2.9 cm Diameter Aluminum | 
| Start Type | Electric | 
| Steering Controls | 1.4" (3.6 cm) Diameter Grips; Adjustable, Dampened | 
| Transmission | ZT-4400 Integrated Pumps and Wheel Motors | 
| Weight | 1,260 lbs / 571.5 kg | 

 
  
 

