Specs
| Blade Design | 0.25 in. / 0.635 cm thick heat-treated steel | 
|---|---|
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min | 
| Box Dimensions | 91 in. x 70 in. x 52 in. / 231.1 cm x 177.8 cm x 131.1 cm | 
| CARB Compliant | Not CARB Compliant | 
| Caster Tires | 15 in. x 6.5 in. - 6 in. (38.1 cm x 16.5 cm - 15.2 cm) Flat-Free Semi-Pneumatic | 
| Clutch | Electromagnetic | 
| Comfort Platform | MyRIDE® Suspension System | 
| Deck Design | 60" (152 cm) 7-Gauge High-Strength Steel TURBO FORCE® | 
| Deck Size | 60 in / 152 cm | 
| Discharge Chute | Rubber | 
| Drive Tires | Voodoo Trac 26 in. x 12 in. - 12 in. (66 cm x 30.5 cm - 30.5 cm) | 
| Engine | 35 hp* Kawasaki FX1000V (999 cc) with Heavy-Duty Donaldson® Canister-Style Air Cleaner | 
| Engine Brand | Kawasaki | 
| Engine Displacement (cc) | 999 cc | 
| Engine Horsepower | 35 hp | 
| Foot Operated Height of Cut | Standard | 
| Forward Ground/Transport Speed | Up to 12.0 mph / 19.3 kph | 
| Fuel Capacity | 10 gal. / 37.8 L / 40 Qt. | 
| Fuel Type | Gasoline | 
| Height of Cut | 1.5 - 5.5 in. / 3.8 - 14.0 cm in 0.25 in (0.6 cm) increments | 
| Hour Meter | Standard | 
| Product Type | Zero Turn Mowers | 
| Roll-Over Protection System (ROPS) | Folding; Standard | 
| Seat | Deluxe Seat with Armrests | 
| Spindle Bearings | Maintenance-free | 
| Spindle Housing | 9 in / 22.9 cm Diameter Cast Aluminum | 
| Start Type | Electric | 
| Steering Controls | 1.4" (3.6 cm) Diameter Grips; Adjustable, Dampened | 
| Transmission | ZT-4400 Integrated Pumps and Wheel Motors | 
| Weight | 1,317 lbs / 597.4 kg | 

 
  
 

