Specs
| Adjustable Discharge Baffle | Standard | 
|---|---|
| Air Filter | Heavy-Duty Canister Air Cleaner | 
| Anti Scalp Wheels | 2 Side Bumpers, 4 Rollers | 
| Armrests | Standard | 
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min | 
| Blades | 0.204 in. (0.5 cm) heat-treated steel | 
| Box Dimensions | 91 in. x 70 in. x 52 in. / 231.1 cm x 177.8 cm x 132.1 cm | 
| CARB Compliant | CARB Compliant | 
| Carrier Frame | 3 in. x 1.5 in. x 10 gauge (7.6 cm x 3.8 cm x 10 gauge) | 
| Caster Tires | 13 in. x 6.5 in. - 6 in. (33 cm x 16.5 cm - 15.2 cm) Flat-Free Semi-Pneumatic | 
| Clutch | Electromagnetic | 
| Comfort Platform | Deluxe Suspension with 3-D Isolation Mounts | 
| Cup Holder | Standard | 
| Deck Design | 80-Grade 7-gauge 60" (152.4 cm) TURBO FORCE® Rear Discharge w/ bull-nose bumper | 
| Deck Size | 60 in / 152 cm | 
| Discharge Chute | Rubber | 
| Drive System | Unitized Pumps 12cc and Wheel Motors 14.6 cir | 
| Drive Tires | Airless radial 24 in. (60.9 cm) Michelin x Tweel Turf Tires | 
| Engine | 26.5 hp* (20kW) Kohler® Command Pro EFI 747 cc | 
| Engine Brand | Kohler | 
| Engine Displacement (cc) | 747 cc | 
| Engine Horsepower | 25 hp | 
| Forward Ground/Transport Speed | Up to 10.0 mph / 16.0 kph | 
| Front Bumper | Reinforced Bull-Nose | 
| Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. | 
| Fuel Type | Gasoline | 
| Height of Cut | 1.0 - 5.5 in. / 2.5 - 14.0 cm | 
| Hour Meter | Standard | 
| Hydraulic Fluid | Premium synthetic | 
| Ignition | Electric | 
| Number of Blades | 3 | 
| Product Features | Electric Start, Gas Powered, Hour Meter | 
| Product Type | Zero Turn Mowers | 
| Product Use | Commercial | 
| Roll-Over Protection System (ROPS) | Folding; Standard | 
| Seat | Handcrafted Deluxe Suspension Seat with Arm Rests Featuring Bullhorn Accent | 
| Spindle Bearings | Greaseless Ball Bearings | 
| Spindle Housing | 9 in / 22.9 cm Diameter Cast Aluminum | 
| Start Type | Electric | 
| Steering Controls | 1-5/8" (4.1 cm) Diameter Grips; Adjustable, Dampened | 
| Weight | 1,324 lbs / 600.6 kg | 

 
 

