Specs
| Anti Scalp Wheels | 4 Standard | 
|---|---|
| Armrests | Standard | 
| Blade Tip Speed | 17,852 ft/min / 5,441 m/min | 
| Box Dimensions | 91 in. x 70.25 in. x 52.25 in. / 231.1 cm x 178.4 cm x 132.7 cm | 
| CARB Compliant | Not CARB Compliant | 
| Cup Holder | Standard | 
| Deck Design | 10-Gauge steel IronForged® with fully weld grade 50 Steel bumper | 
| Deck Material | 10 Gauge High-Strength Steel | 
| Deck Size | 60 in / 152 cm | 
| Discharge Chute | Rubber | 
| Drive Type | Rear-Wheel Drive | 
| Engine | 26 hp* Kohler 747 cc | 
| Engine Brand | Kohler | 
| Engine Displacement (cc) | 747 cc | 
| Engine Horsepower | 26.0 hp | 
| Foot Operated Height of Cut | Standard | 
| Forward Ground/Transport Speed | Up to 9.0 mph / 14.4 kph | 
| Forward Mowing Speed | Up to 9.0 mph / 14.4 kph | 
| Front Bumper | Bull-Nose | 
| Fuel Capacity | 7 gal. / 26.5 L / 28 Qt. | 
| Fuel Type | Gasoline | 
| Height of Cut | 1.5 - 5.0 in. / 3.8 - 12.7 cm | 
| Hitch Bracket | Standard | 
| Number of Blades | 3 | 
| Product Features | Cup Holder, Electric Start, Hitch Bracket | 
| Product Type | TITAN Max | 
| Product Use | Residential | 
| Recommended Oil Type | 10W - 30 with filter change | 
| Roll-Over Protection System (ROPS) | Standard | 
| Seat | 20" Gaming Style | 
| Spindle Housing | 8 in / 20.3 cm Cast Aluminum | 
| Start Type | Electric | 
| Steering Controls | Dual Wrap Around Levers | 
| Steering Dampeners | Pro-Control Dampers | 
| Terrain Type | Flat with Obstacles | 
| Tires | Tires, Drive: 23 in. x 11 in. – 12in. (58.4 cm x 27.9 cm - 30.5 cm) Tires, Front: 13 in. x 6.5 in. – 6 in. (33 cm x 16.5 cm - 15.2 cm) | 
| Transmission | HG ZT3100 | 
| Weight | 839 lbs / 380.6 kg | 
| Yard Size | Up to 7 acres | 

 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 


