Specs
| Air Filter | Heavy-Duty Donaldson® Canister-Style Air Cleaner | 
|---|---|
| Armrests | Standard | 
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min | 
| Box Dimensions | 104.5 in. x 86.5 in. x 63 in. / 264.2 cm x 219.7 cm x 160 cm | 
| Caster Tires | 15 in. x 6 in. - 6 in. (38.1 cm x 15.2 cm - 15.2 cm) Flat-Free Semi-Pneumatic | 
| Clutch | Wet Disc | 
| Deck Design | 7-Gauge TURBO FORCE® w/ Bull-Nose Bumper | 
| Deck Material | 7 Gauge Steel | 
| Deck Size | 144 in / 366 cm | 
| Discharge Chute | Rear | 
| Drive System | 17.84 cu in Hydro-Gear HGM-H Motors with 18 cc Kanzaki® Pump | 
| Drive Tires | 26 in. x 12 in. - 12 in. (66 cm x 30.5 cm x 30.5 cm) | 
| Engine | 44 hp* Yanmar® Diesel 1568 cc | 
| Engine Brand | Yanmar | 
| Engine Displacement (cc) | 1568 cc | 
| Engine Horsepower | 44 hp | 
| Foot Operated Height of Cut | Hydraulic with Rocker Switch | 
| Fuel Capacity | 12.5 gal. / 47.3 L / 50 Qt. | 
| Fuel Type | Diesel | 
| Height of Cut | 1.0 - 5.5 in. / 2.5 - 14.0 cm | 
| Hour Meter | Horizon™ Technology | 
| Number of Blades | 6 | 
| Product Type | Zero Turn Mowers | 
| Roll-Over Protection System (ROPS) | Standard | 
| Seat | Deluxe Suspension Seat | 
| Spindle Bearings | Maintenance-free | 
| Spindle Housing | 9 in / 22.9 cm Diameter Cast Aluminum | 
| Start Type | Electric | 
| Steering Controls | 1.4" (3.6 cm) Diameter Grips; Adjustable, Dampened | 
| Weight | 3,270 lbs / 1,483.2 kg | 

 
  
  
  
 

