Specs
| Adjustable Discharge Baffle | Standard | 
|---|---|
| Air Filter | Heavy-Duty Canister Air Cleaner Air Filtration System with Electronic Vacuum Sensor | 
| Anti Scalp Wheels | 6 Standard | 
| Armrests | Standard | 
| Blade Tip Speed | 18,200 ft/min / 5,547 m.min | 
| Blades | 3 blades at 20.5 in. length | 
| Box Dimensions | 104 in. x 86.5 in. x 52.5 in. / 264.2 cm x 219.7 cm x 133.4 cm | 
| Caster Tires | 15 in. x 6 in. - 6 in. (38.1 cm x 15.2 cm - 15.2 cm) Flat-Free Semi-Pneumatic | 
| Clutch | Wet Disc | 
| Deck Design | 7-Gauge TURBO FORCE® w/ Bull-Nose Bumper | 
| Deck Size | 72 in / 183 cm | 
| Discharge Chute | Rubber | 
| Drive System | 17.84 cu in Hydro-Gear HGM-H Motors with 18 cc Kanzaki® Pump | 
| Drive Tires | Drive Tires | 
| Engine | 25 hp* Yanmar® Diesel 1267 cc | 
| Engine Brand | Yanmar | 
| Engine Displacement (cc) | 1267 cc | 
| Engine Horsepower | 25 hp | 
| Foot Operated Height of Cut | Hydraulic with Rocker Switch | 
| Forward Ground/Transport Speed | Up to 12.5 mph / 20.1 kph | 
| Fuel Capacity | 12.5 gal. / 47.3 L / 50 Qt. | 
| Fuel Type | Diesel | 
| Height of Cut | 1.0 - 5.5 in. / 2.5 - 14.0 cm | 
| Hour Meter | Horizon™ Technology | 
| Number of Blades | 3 | 
| Product Type | Zero Turn Mowers | 
| Roll-Over Protection System (ROPS) | Standard | 
| Seat | Deluxe Suspension Seat | 
| Spindle Bearings | Maintenance-free | 
| Spindle Housing | 9 in / 22.9 cm Diameter Cast Iron | 
| Start Type | Electric | 
| Steering Controls | 1-5/8" (4.1 cm) Diameter Grips; Adjustable, Dampened | 
| Weight | 2,041 lbs / 925.8 kg | 

 
 

