Specs
| Air Filter | Heavy-Duty Canister Air Cleaner Air Filtration System with Electronic Vacuum Sensor | 
|---|---|
| Anti Scalp Wheels | 13 Standard | 
| Armrests | Standard | 
| Blade Tip Speed | 18,100 ft/min / 5,516 m/min | 
| Blades | 4 blades at 24.5 in. length | 
| Box Dimensions | 104.5 in. x 86.5 in. x 52.5 in. / 265.4 cm x 219.7 cm x 133.4 cm | 
| CARB Compliant | Not CARB Compliant | 
| Caster Tires | 13 in. x 6.5 in. - 6 in. (33 cm x 16.5 cm - 15.2 cm) Pneumatic | 
| Clutch | Electromagnetic | 
| Deck Design | 7-Gauge TURBO FORCE® w/ Bull-Nose Bumper | 
| Deck Material | 7 Gauge Steel | 
| Deck Size | 96 in / 244 cm | 
| Discharge Chute | Rear | 
| Drive Tires | 24 in. x 12 in. - 12 in. (61. x 30.5 x 30.5 cm) | 
| Engine | 38 hp Kohler® EFI | 
| Engine Brand | Kohler | 
| Engine Horsepower | 38 hp | 
| Foot Operated Height of Cut | Hydraulic with Rocker Switch | 
| Forward Ground/Transport Speed | Up to 11.5 mph / 18.5 kph | 
| Front Bumper | Reinforced Bull-Nose | 
| Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. | 
| Fuel Type | Gasoline | 
| Height of Cut | 1.0 - 5.5 in. / 2.5 - 14.0 cm | 
| Hour Meter | Horizon™ Technology | 
| Number of Blades | 4 | 
| Product Features | Electric Start, Horizon System | 
| Product Type | Zero Turn Mowers | 
| Product Use | Commercial | 
| Roll-Over Protection System (ROPS) | Standard | 
| Seat | Deluxe Suspension Seat | 
| Spindle Bearings | Maintenance-free | 
| Spindle Housing | 9 in / 22.9 cm Diameter Cast Aluminum | 
| Start Type | Electric | 
| Steering Controls | 1-5/8" (4.1 cm) Diameter Grips; Adjustable, Dampened | 
| Terrain Type | Rough Terrain | 
| Transmission | Parker 16 cc unitized pumps and motors | 
| Weight | 2,187 lbs / 992 kg | 

