Specs
| Adjustable Discharge Baffle | Fill Reduction Baffles Standard | 
|---|---|
| Air Filter | Heavy-Duty Canister Air Cleaner | 
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min | 
| Blades | 0.164 in. (0.417 cm) heat-treated steel | 
| Box Dimensions | 91 in. x 70.25 in. x 52.25 in. / 231.1 cm x 178.4 cm x 132.7 cm | 
| Carrier Frame | 2 in. x 1.5 in. x 11 gauge (5.1 cm x 3.8 cm x 11 gauge) | 
| Caster Tires | 8 in. x 3 in. - 4 in. (20.3 cm x 7.6 cm - 10.2 cm) Semi Pneumatic | 
| Clutch | Mechanical (lever-operated) | 
| Deck Design | 7/10 gauge | 
| Deck Material | 7/10 Gauge Steel | 
| Deck Size | 42 in / 107 cm | 
| Drive System | Tandem Pumps and Wheel Motors | 
| Drive Tires | 18 in. x 10.5 in. - 10 in. (45.7 cm x 26.7 cm - 25.4 cm) | 
| Engine | 25 hp (18.6kW) Kohler® Command Pro 725 cc* | 
| Engine Brand | Kohler | 
| Engine Displacement (cc) | 725 cc | 
| Engine Horsepower | 25 hp | 
| Forward Ground/Transport Speed | Up to 7.0 mph / 11.2 kph | 
| Fuel Capacity | 7.5 gal. / 28.4 L / 30 Qt. | 
| Fuel Type | Gasoline | 
| Height of Cut | 1.0 - 4.0 in. / 2.5 - 10.2 cm | 
| Hour Meter | Standard | 
| Product Type | Zero Turn Mowers | 
| Product Use | Commercial | 
| Seat | Rubber Mounted | 
| Spindle Housing | Cast Iron Gearbox | 
| Start Type | Electric | 
| Steering Controls | Hand Control Levers | 
| Weight | 1,214 lbs / 550.7 kg | 

 
  
  
  
  
  
 
