Specs
| Battery Capacity | 18.4 kWh | 
|---|---|
| Battery Charge Time (hours) | 14 | 
| Battery Power | Toro HyperCell | 
| Battery Run Time (hours) | 4.5 - 7+ hours | 
| Blade Tip Speed | Adjustable | 
| Blades | 0.204 in. (5.18 mm) | 
| Box Dimensions | 82 in. x 63 in. x 52.5 in. / 208.3 cm x 160.0 cm x 133.4 cm | 
| CARB Compliant | CARB Compliant | 
| Caster Tires | 11 in. x 4 in. - 5 in. (27.9 x 10.2 cm - 12.5 cm) Semi-pneumatic | 
| Charge Type | 1.2kW 120V | 
| Deck Design | 7-gauge 52" (132 cm) TURBO FORCE® | 
| Deck Material | 7 Gauge Steel | 
| Deck Size | 52 in / 132 cm | 
| Discharge Chute | Rubber | 
| Drive Tires | 20 in. x 10.5 in.- 12 in. (51 x 26.7 - 30.5 cm) Super Turf | 
| Forward Ground/Transport Speed | Up to 10.0 mph / 16.0 kph | 
| Fuel Type | Battery | 
| Height of Cut | 1.5 - 5.5 in. / 3.8 - 14.0 cm | 
| Hour Meter | Standard | 
| Lighting | LED Headlights | 
| Motor | Traction Motor: Commercial High Torque Mowing Deck: Mid-Mount Commercial High Torque | 
| Number of Batteries Included | 8 | 
| Product Type | Stand-On Mowers | 
| Product Use | Commercial | 
| Spindle Housing | 9 in / 22.9 cm Diameter Die-Cast Aluminum w/ Blade Retainer | 
| Start Type | Electric | 
| Steering Controls | Twin Lever | 
| Transmission | Planetary Gearset | 
| Weight | 1,118 lbs / 507.1 kg | 

 
  
 


