Specs
| Battery Capacity | 23.4kWh | 
|---|---|
| Battery Charge Time (hours) | 8 | 
| Battery Power | Toro HyperCell | 
| Battery Run Time (hours) | 4.5 - 7+ hours | 
| Blade Design | 0.204 in. / 0.518 cm | 
| Blade Tip Speed | Adjustable | 
| Box Dimensions | 91 in. x 70 in. x 52.5 in. / 231.1 cm x 177.8 cm x 133.4 cm | 
| Brake System | Integrated in Transmission Automatic | 
| CARB Compliant | CARB Compliant | 
| Caster Tires | 13 in. x 6.5 in. - 6 in. (33 cm x 16.5 cm - 15.2 cm) Flat-Free Semi-Pneumatic | 
| Charge Type | 3.3kW 240V Standard; 1.2 kW 120v Optional | 
| Comfort Platform | Standard Suspension | 
| Deck Design | 60" (152 cm) 7-Gauge High-Strength Steel TURBO FORCE® with Rear Discharge | 
| Deck Material | 7 Gauge High-Strength Steel | 
| Deck Size | 60 in / 152 cm | 
| Discharge Chute | Rubber | 
| Drive Tires | Super Turf Tires 24 in. x 12 in. - 12 in. (61 cm x 30.5 cm - 30.5 cm) | 
| Foot Operated Height of Cut | Standard | 
| Forward Ground/Transport Speed | Up to 12.0 mph / 19.3 kph | 
| Fuel Type | Battery | 
| Height of Cut | 1.5 - 5.5 in. / 3.8 - 14.0 cm | 
| Hour Meter | Standard | 
| Ignition | Electric | 
| Lighting | LED Headlights | 
| Motor | Mid-Mount Commercial High Torque | 
| Number of Batteries Included | 10 | 
| Product Features | Battery Powered, CARB Compliant, Hour Meter | 
| Product Type | Zero Turn Mowers | 
| Product Use | Commercial | 
| Roll-Over Protection System (ROPS) | Folding; Standard | 
| Seat | Handcrafted Deluxe Suspension Seat with Arm Rests | 
| Spindle Bearings | Maintenance-free | 
| Spindle Housing | 9 in / 22.9 cm Diameter Die-Cast Aluminum w/ Blade Retainer | 
| Start Type | Electric | 
| Transmission | Planetary Gearset | 
| Weight | 1,429 lbs / 648.2 kg | 

 
  
 

